Interior length, m | 5.638 |
Interior width, m | 2.228 |
Interior height, m | 2.233 |
Exterior length, m | 6.058 |
Exterior width, m | 2.438 |
Exterior height, m | 2.591 |
Tare weight, kg | 2890 |
Maxi Cargo, kg | 31110 |
headquarters
BROCHURES
20 Flat Rack Container with Collapsible End
Interior length, m | 5.638 |
Interior width, m | 2.228 |
Interior height, m | 2.233 |
Exterior length, m | 6.058 |
Exterior width, m | 2.438 |
Exterior height, m | 2.591 |
Tare weight, kg | 2890 |
Maxi Cargo, kg | 31110 |
Get in touch with us today
Subscribe
to our newsletter
@2023 EGL. All Rights Reserved.
Get a Quote